| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |
| AnnualFlowers |
| PrID | Name | Cont. | Ready | Qty. |
| 665 | Amaranthus Caudatus | 1204 | In bloom | 19 |
| 2972 | Amaranthus Early Splendour | 1204 | Sold green | 26 |
| 59 | Browallia Blue | 1204 | Some Colou | 7 |
| 5430 | Carnation Garden Spice | 850 | Some Colou | 28 |
| 2561 | Celosia Flamingo Feather | 1204 | In bloom | 17 |
| 4638 | Coleus 4" | 1540black | Sold green | 3 |
| 504 | Coleus Black Dragon | 1204 | Sold green | 1 |
| 153 | Dracaena 3 1/2" | 1835 | Sold green | 21 |
| 5648 | Duranta | 1040 | Sold green | 2 |
| 111 | Dusty Miller | 1204 | Sold green | 27 |
| 195 | Geranium Ivy Assorted | 1540black | In bloom | 19 |
| 2949 | Geranium Red | 1540black | In bloom | 446 |
| 87 | Geranium Salmon | 1540black | In bloom | 5 |
| 525 | Geranium William Languth | 1540black | In bloom | 2 |
| 3130 | Geraniums 4" Pink | 1540black | In bloom | 174 |
| 214 | Impatiens Dazzler Red | 1204 | In bloom | 1 |
| 2958 | Lantana 4" | 1540black | In bloom | 3 |
| 3379 | Laurentia Starshine Blue | 1040 | Some Colou | 35 |
| 4072 | Marigold 18's Bonanza Gold | 1801 | In bloom | 12 |
| 4075 | Marigold 18's Bonanza Harmony | 1801 | Some Colou | 14 |
| 4071 | Marigold 18's Bonanza Orange | 1801 | Some Colou | 11 |
| 4076 | Marigold 18's Little Hero Orange | 1801 | Some Colou | 15 |
| 4077 | Marigold 18's Little Hero Spry | 1801 | In bloom | 13 |
| 102 | Marigold Bonanza Gold | 1204 | Not in blo | 2 |
| 103 | Marigold Bonanza Harmony | 1204 | In bloom | 6 |
| 3313 | Mimosa Sensitive Plant | 1040 | Sold green | 35 |
| 5628 | Petunia Shockwave Pink Vein | 1540black | In bloom | 18 |
| 2364 | Petunia Wave Rose | 1540black | In bloom | 1 |
| 2456 | Porter Weed | 8" pot | Some Colou | 64 |
| 4794 | Portulaca Tequila White | 1204 | In bloom | 5 |
| 4796 | Portulaca Tequila Yellow | 1204 | In bloom | 15 |
| 2546 | Sanvitalia Golden | 1040 | In bloom | 31 |
| 4801 | Snapdragon Labella Lavender | 1204 | In bloom | 4 |
| 631 | Statice Annual | 1204 | Sold green | 2 |
| 2505 | Strawflower | 1540black | In bloom | 33 |
| 5216 | Thunbergia Susie Yellow/Eye | 1835 | In bloom | 4 |
| 2249 | Vine Swedish Ivy Variegated | 1835 | Sold green | 10 |
| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |
| Perennials |
| PrID | Name | Cont. | Ready | Qty. |
| 2971 | Ajuga Burgundy Glow | 1540brown | Sold green | 1 |
| 4879 | Ajuga catlins Giant | 1540brown | Sold green | 4 |
| 3387 | Antennaria Rosea | 1540brown | Sold green | 1 |
| 2514 | Anthemis Sauce Hollandaise | 1540brown | Sold green | 5 |
| 2229 | Arabis Snowcap | 1835 | Sold green | 3 |
| 3450 | Armeria Joystick White | 1835 | Sold green | 1 |
| 5607 | Artemesia Oriental Limelight | 1540brown | Sold green | 3 |
| 682 | Aster Alpinus | 1540brown | Sold green | 9 |
| 5093 | Astilbe Bumalda 2 Gallon | 2 gall | In bloom | 7 |
| 5298 | Astilbe Erika 2 gallon | 2 gall | In bloom | 2 |
| 4962 | Astilbe Ostrich Feather 2 gallon | 2 gall | In bloom | 6 |
| 4760 | Astilbe Rheinland 2 gallon | 2 gall | In bloom | 1 |
| 2707 | Astilbe Superba 2 gallon | 2 gall | Some Colou | 17 |
| 678 | Aubrieta Large Flowered Mix | 1835 | Sold green | 1 |
| 5529 | Bellis Tasso Deep Rose | 1540brown | Some Colou | 1 |
| 2516 | Bellis Tasso Strawberries and Cream | 1540brown | Some Colou | 6 |
| 3525 | Bergenia Winterglut | 1540brown | Sold green | 8 |
| 159 | Bleeding Heart Red | 2 gall | Some Colou | 2 |
| 2632 | Brunnera Macrophylla | 855green | Sold green | 2 |
| 4574 | Buddleia White Profusion 2 gal | 2 gall | In bloom | 46 |
| 4955 | Callirhoe | 1540brown | In bloom | 1 |
| 2517 | Campanula Persicifolia White Bells | 1835 | Sold green | 1 |
| 501 | Catananche Cupid's Dart | 1835 | Sold green | 1 |
| 679 | Centaura Montana | 1835 | In bloom | 1 |
| 4112 | Centaura Montana Gold Bullion | 855green | Sold green | 2 |
| 676 | Cerastium Tometosum | 1835 | Sold green | 1 |
| 2429 | Chelone Obliqua | 855 black | Sold green | 1 |
| 4999 | Coreopsis Rising Sun | 1540brown | Sold green | 2 |
| 2712 | Coronilla Crown Vetch | 1540brown | Sold green | 2 |
| 3675 | Crambe | 2 gall | Sold green | 4 |
| 5346 | Current Red Lake | 2 gall | Sold green | 3 |
| 673 | Delphinium Summer Skies | 1835 | Sold green | 1 |
| 6 | Dianthus Perennial Cheddar Pink | 1835 | In bloom | 1 |
| 515 | Dracocephalum | 1540brown | Sold green | 3 |
| 5547 | Echinacea Rocky Top | 1540brown | Sold green | 1 |
| 517 | Echinops Globe Thistle | 1835 | Sold green | 1 |
| 3697 | Epimedium Sulpureum | 660brper | Sold green | 1 |
| 5653 | Fern Dryopteris Marginalis 2 gallon | 2 gall | Sold green | 27 |
| 5655 | Fern Matteucia Ostrich 2 gallon | 2 gall | Sold green | 14 |
| 3589 | Fern Osmunda Regalis 2 gallon | 2 gall | Sold green | 5 |
| 3489 | Foxglove Camelot Lavender 4" | 1540brown | In bloom | 1 |
| 4121 | Foxglove Camelot Rose 4" | 1540brown | In bloom | 1 |
| 3560 | Gaillardia Amber Wheels | 1540brown | Sold green | 5 |
| 2292 | Gallium Sweet Woodruff | 1540brown | In bloom | 5 |
| 2450 | Geranium Brookside | 855green | In bloom | 1 |
| 4965 | Geranium Leeds Form | 660brper | Sold green | 1 |
| 4090 | Geranium Macrorhizome | 855 black | Sold green | 1 |
| 3132 | Geranium Max Frei | 855green | In bloom | 1 |
| 3210 | Geranium Sanguineum | 855 black | In bloom | 4 |
| 2643 | Geranium Splendens | 855brown | Some Colou | 3 |
| 4208 | Grass Arrhenatherum Oat | 1540brown | Sold green | 4 |
| 3410 | Grass Blue Fescue | 1540brown | Sold green | 3 |
| 5632 | Grass Schizachyrium Prairie Blues | 1540brown | Sold green | 6 |
| 5631 | Grass Sorghastrum Indian Steel 4" | 1540brown | Sold green | 2 |
| 32 | Gypsophila Paniculata SnowWhite | 1835 | Sold green | 1 |
| 31 | Gypsophila Repens White | 1835 | Sold green | 1 |
| 3539 | Heaths and Heathers | 660brper | Sold green | 2 |
| 4779 | Helleborus Red Mountain | 660grey | Sold green | 1 |
| 3973 | Hemerocallis Always Afternoon 2 gallon | 2 gall | Sold green | 1 |
| 3964 | Hemerocallis Cool It 2 Gallon | 2 gall | Sold green | 1 |
| 3520 | Hemerocallis Dance Ballerina Dance | 855brown | In bloom | 5 |
| 3526 | Hemerocallis Double River Wye | 855brown | In bloom | 3 |
| 5711 | Hemerocallis Edge of Darkness | 2 gall | Sold green | 19 |
| 3513 | Hemerocallis El Desperado | 660brper | In bloom | 3 |
| 4970 | Hemerocallis Eleonore 2 gallon | 2 gall | Sold green | 5 |
| 3934 | Hemerocallis Ida's Magic 2 Gallon | 2 gall | Sold green | 1 |
| 4971 | Hemerocallis Paige Pinata 2 gallon | 2 gall | Sold green | 6 |
| 3500 | Hens And Chicks 4" | 1540brown | Sold green | 8 |
| 4816 | Hibiscus Luna Red | 855green | Sold green | 1 |
| 5401 | Hibiscus Luna Rose | 855green | Sold green | 15 |
| 4215 | Hibiscus Luna White | 855green | Sold green | 4 |
| 2919 | Hosta Big Daddy | 855brown | Sold green | 1 |
| 5748 | Hosta Black Jack 2 gallon | 2 gall | Sold green | 21 |
| 2465 | Hosta Blue Cadet 2 gallon | 2 gall | Sold green | 47 |
| 5750 | Hosta Forest Fire 2 gallon | 2 gall | Sold green | 16 |
| 5390 | Hosta Fragrant Bouquet 2 gallon | 2 gall | Sold green | 46 |
| 4974 | Hosta Leading Lady 2 gallon | 2 gall | Sold green | 49 |
| 5393 | Hosta Sum &Substance 2 gallon | 2 gall | Sold green | 1 |
| 2662 | Incarvillea Snowtop | 2 gall | Sold green | 4 |
| 3547 | Juncus Spirealis | 1540brown | Sold green | 7 |
| 3886 | Lavender Hidcote Blue | 1540brown | Sold green | 1 |
| 4936 | Ligularia Desdemona 2 gallon | 2 gall | Sold green | 8 |
| 5656 | Ligularia Rocket 2 gallon | 2 gall | Sold green | 3 |
| 434 | Ligularia The Rocket | 855brown | Sold green | 3 |
| 12 | Linum Blue Flax | 1835 | Sold green | 1 |
| 5154 | Linum Perenne Flax 6" | 855 black | In bloom | 1 |
| 3554 | Lobelia Siphilitica | 1835 | Sold green | 1 |
| 5519 | Lonicera Goldflame | 2 gall | Sold green | 48 |
| 5518 | Lonicera Serotina | 2 gall | In bloom | 24 |
| 3900 | Lychnis Coronaria Angel Blush | 1540brown | Sold green | 1 |
| 2216 | Lychnis Viscaria Fire | 1835 | Sold green | 2 |
| 571 | Macleaya Cordata | 1540brown | Sold green | 1 |
| 426 | Monarda Bee Balm Red Shades | 1835 | Sold green | 1 |
| 5257 | Monarda Coral Reef 6" | 855brown | Sold green | 1 |
| 5619 | Monarda Fireball | 660brper | Sold green | 3 |
| 2352 | Monarda Petite Delight | 1540brown | Sold green | 3 |
| 3575 | Nepeta Walkers Low | 1540brown | In bloom | 2 |
| 2227 | Oenothera Missouriensis | 1835 | Some Colou | 4 |
| 3518 | Oenothera Siskiyou | 1540brown | Some Colou | 3 |
| 4788 | Parthenocissus Engelmanii | 2 gall | Sold green | 1 |
| 746 | Peony 2 gallon Alex Fleming | 2 gall | Sold green | 37 |
| 5409 | Peony 2 gallon Bowl of Beauty | 2 gall | Sold green | 6 |
| 5410 | Peony 2 Gallon Cora Stubbs | 2 gall | Sold green | 4 |
| 3832 | Peony 2 Gallon Coral and Gold | 2 gall | Sold green | 42 |
| 5411 | Peony 2 gallon Do Tell | 2 gall | Sold green | 1 |
| 5174 | Peony 2 gallon Duchess De Nemours | 2 gall | Sold green | 33 |
| 4213 | Peony 2 gallon Imaculee | 2 gall | Sold green | 4 |
| 5709 | Peony 2 Gallon Laura Dessert | 2 gall | Sold green | 9 |
| 5134 | Peony 2 gallon Moon of Nippon | 2 gall | Sold green | 24 |
| 4987 | Peony 2 gallon Raspberry Sundae | 2 gall | Sold green | 7 |
| 5710 | Peony 2 Gallon Tom Eckhardt | 2 gall | Sold green | 9 |
| 3853 | Peony 2 Gallon Top Brass | 2 gall | Sold green | 58 |
| 3553 | Peony Miss Mary | 660grey | Sold green | 4 |
| 677 | Polemonium Blue Pearl Jacob's Ladder | 1835 | Sold green | 3 |
| 5552 | Polemonium Purple Strain | 1540brown | Sold green | 6 |
| 5551 | Potentilla Monarch's Red 4" | 1540brown | Sold green | 1 |
| 2685 | Pulsatilla Alba | 1540brown | Sold green | 1 |
| 2729 | Pulsatilla Red Bells | 1540brown | Sold green | 1 |
| 4172 | Pulsatilla Vulgaris | 1540brown | Sold green | 3 |
| 4983 | Rudbeckia Goldquelle | 855brown | Sold green | 1 |
| 615 | Rudbeckia Goldstrum | 1540brown | Sold green | 18 |
| 4180 | Rudbeckia Green wizard | 1540brown | Sold green | 10 |
| 3566 | Salvia Blue Queen | 1540brown | Sold green | 3 |
| 5553 | Salvia Rose Rhapsody | 1540brown | In bloom | 2 |
| 3178 | Scabiosa Blue Butterfly | 1540brown | In bloom | 2 |
| 3878 | Sedum Hab Grey | 855brown | Sold green | 6 |
| 2345 | Sedum Kamschaticum | 1540brown | Sold green | 8 |
| 4770 | Sedum Repestre Angelina | 855green | Sold green | 10 |
| 2290 | Sedum Spectabile Variegatum | 1540brown | Sold green | 1 |
| 3022 | Shasta Crazy Daisy | 1835 | Sold green | 1 |
| 3487 | Shasta Daisy Silver Spoons | 1540brown | Sold green | 3 |
| 41 | Tanacetum, Painted Daisy | 1835 | Sold green | 1 |
| 4584 | Tradescantia Blue and Gold | 855green | Sold green | 1 |
| 5612 | Trollius Europaeus | 1540brown | Sold green | 1 |
| 4188 | Veronica Blue Bouquet | 1835 | Sold green | 1 |
| 4010 | Veronica Porphyriana | 1540brown | Sold green | 4 |
| 3772 | Veronicastrum 4" | 1540brown | Sold green | 1 |
| 3274 | Yarrow Cloth of Gold | 1835 | Sold green | 1 |
| 162 | Yarrow Summer Pastels | 1835 | Sold green | 1 |
| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |
| Vegetables |
| PrID | Name | Cont. | Ready | Qty. |
| 308 | Cucumber Marketmore | 1801 | Sold green | 15 |
| 2721 | Herb Mint Chocolate | 1540brown | Sold green | 7 |
| 262 | Herb Oregano | 1801 | Sold green | 2 |
| 372 | Herb Sage | 1801 | Sold green | 9 |
| 5687 | Strawberry Sparkle 4" | 1540black | Sold green | 3 |
| 5070 | Tomato Ball's Beefsteak | 1204 | Sold green | 46 |
| 319 | Tomato Early Girl | 1204 | Sold green | 20 |
| 328 | Tomato Roma | 1204 | Sold green | 15 |
| 3328 | Tomato Super Fantastic | 1204 | Sold green | 5 |
| 323 | Tomato Ultra Boy | 1204 | Sold green | 8 |
| 297 | Tomato Ultra Girl | 1204 | Sold green | 1 |
| 365 | Tomato Ultra Sweet | 1204 | Sold green | 39 |
| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |
| Other |
| PrID | Name | Cont. | Ready | Qty. |
| 2247 | Hanging Basket 10" Bidens | HB10" | In bloom | 16 |
| 353 | Hanging Basket 10" Geranium | HB10" | In bloom | 332 |
| 2379 | Hanging Basket 10" Nemesia White | HB10" | In bloom | 7 |
| 2911 | Hanging Basket 12" Dragon Wing Begonia | HB12" | In bloom | 15 |
| 2476 | Hanging Basket 12" Mixed | HB12" | In bloom | 38 |
| 280 | Planter Pot Large 19" | pl 19" | In bloom | 55 |
| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |
| Shrub |
| PrID | Name | Cont. | Ready | Qty. |
| 5482 | Acer ginnala | 855green | Sold green | 1 |
| 5191 | Aronia 2 gallon | 2 gall | Sold green | 5 |
| 5198 | Azalea Highlights 2 gallon | 2 gall | Sold green | 4 |
| 13 | Cedar White | 2 gall | Sold green | 89 |
| 5484 | Chaenomeles Crimson and Gold (Flowering Quince)+ | 855green | Sold green | 1 |
| 5483 | Chaenomeles Japonica (flowering quince) | 855green | Sold green | 6 |
| 5578 | Cornus Sunshine | 855green | Sold green | 2 |
| 5570 | Cotinus Royal Purple | 660brper | Sold green | 3 |
| 5488 | Cotoneaster Coral Beauty | 855green | Sold green | 6 |
| 5487 | Cotoneaster Praecox | 855green | Sold green | 5 |
| 5742 | Euonymous Alata Compactus 2 Gal | 2 gall | Sold green | 11 |
| 5491 | Euonymous Emerald and Gold | 855green | Sold green | 4 |
| 5495 | Hydrangea Burgundy Lace | 855green | Sold green | 1 |
| 5039 | Hydrangea Paniculata Grand | 855green | Sold green | 1 |
| 5496 | Hydrangea Unique | 855green | Sold green | 1 |
| 4996 | Philadelphus Minnesota Snowflake | 855green | Sold green | 2 |
| 5576 | Physocarpus Coppertina | 660brper | Sold green | 1 |
| 3568 | Physocarpus Dart's Gold | 855green | Sold green | 2 |
| 3462 | Physocarpus Diablo | 660brper | Sold green | 1 |
| 5577 | Physocarpus Summer Wine | 660brper | Sold green | 1 |
| 5238 | Potentilla Abbotswood 2 gallon | 2 gall | In bloom | 2 |
| 5718 | Potentilla McKay's White | 855green | Sold green | 1 |
| 5719 | Potentilla Mont Everest | 855green | Sold green | 4 |
| 5720 | Potentilla Primrose Beauty | 855green | Sold green | 3 |
| 5501 | Prunus Purple Leaf Sandcherry | 855green | Sold green | 1 |
| 5721 | Ribes Alpinum Smitii | 855green | Sold green | 1 |
| 5571 | Ribes Brocklebankii | 855green | Sold green | 1 |
| 5081 | Rose Alchymist 2 gallon | 2 gall | Sold green | 4 |
| 5055 | Rose Bonica | 660brper | Sold green | 1 |
| 5076 | Rose Captain Samuel Holland 2 gallon | 2 gall | Sold green | 27 |
| 5097 | Rose David Thompson 2 gallon | 2 gall | Sold green | 9 |
| 5580 | Rose Double Delight | 855brown | Sold green | 1 |
| 5006 | Rose Emily Carr | 2 gall | In bloom | 4 |
| 5116 | Rose Foxi Pavement 2 gallon | 2 gall | Sold green | 2 |
| 5107 | Rose Grootendorst 2 gallon | 2 gall | Sold green | 13 |
| 5125 | Rose Henry Hudson 2 gallon | 2 gall | Sold green | 28 |
| 5129 | Rose Henry Kelsy 2 gallon | 2 gall | Sold green | 5 |
| 5133 | Rose Jens Munk 2 Gallon | 2 gall | Sold green | 50 |
| 5135 | Rose John Cabot 2 gallon | 2 gall | Sold green | 57 |
| 5137 | Rose John Davis 2 Gallon | 2 gall | In bloom | 6 |
| 5011 | Rose Let Freedom Ring | 660grey | Sold green | 1 |
| 5140 | Rose Louis Jolliet 2 gallon | 2 gall | Sold green | 24 |
| 5143 | Rose Max Graf 2 gallon | 2 gall | Sold green | 11 |
| 5147 | Rose Morden Belle 2 gallon | 2 gall | Sold green | 5 |
| 5149 | Rose Morden Centenial 2 gallon | 2 gall | Sold green | 5 |
| 5150 | Rose Morden Snow Beauty 2 gallon | 2 gall | Sold green | 8 |
| 5593 | Rose New Dawn | 660brper | Sold green | 1 |
| 5157 | Rose Pierette Pavement 2 gallon | 2 gall | Sold green | 10 |
| 5118 | Rose Pink Grootendoorst 2 gallon | 2 gall | Sold green | 7 |
| 5181 | Rose Sir Thomas Lipton 2 gallon | 2 gall | Sold green | 9 |
| 5185 | Rose Therese Bugnet 2 gallon | 2 gall | Sold green | 23 |
| 5188 | Rose William Booth 2 gallon | 2 gall | Sold green | 52 |
| 5722 | Salix Repens | 855green | Sold green | 2 |
| 5723 | Sambucus Canadensis Aurea | 855green | Sold green | 3 |
| 5023 | Sambucus Nigra | 2 gall | Sold green | 1 |
| 5201 | Sambucus Pulverenta 2 gallon | 2 gall | Sold green | 8 |
| 5743 | Sorbaria Sorbifolia 2 gallon | 2 gall | Sold green | 13 |
| 5728 | Spiraea Anthony Waterer | 855green | Some Colou | 2 |
| 5727 | Spiraea Firelight | 855green | Sold green | 1 |
| 5729 | Spiraea Flaming Mound | 855green | Sold green | 3 |
| 5506 | Spiraea Shirobana | 855green | Sold green | 2 |
| 5077 | Thuja Woodwardi | 2 gall | Sold green | 2 |
| 5741 | Weigela Carnival 2 gallon | 2 gall | Sold green | 6 |
| 5514 | Weigela Red Prince 2 gallon | 2 gall | Sold green | 27 |
| 5734 | Weigela Rumba | 855green | Sold green | 3 |
| (Inf) (Cmd) (Top) (Bot) (AnnualFlowers) (Perennials) (Vegetables) (Other) (Shrub) (FruitTrees) (Shrubsigns) |